Amy May 28, 2007 statistics
For the period between 21/May/2007:00:00:31 and 27/May/2007:23:59:24 -
Total hits: 356855
Not Modifieds (304's): 61745
Redirects (302's): 235
Not Founds (404's): 2374
Server Errors (500's): 0
Number of unique URL's: 331
Total unique client hosts: 3
Total unique destination hosts: 0
Total kilobytes transferred: 1020980
The 5 top one second periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
32 55565 0 23/May/2007:22:42:04
32 53114 0 23/May/2007:22:42:06
31 51708 0 23/May/2007:22:41:52
31 60928 0 23/May/2007:22:42:03
31 53897 0 23/May/2007:22:42:02
The 5 top one minute periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
596 1030670 0 23/May/2007:22:42
285 488432 12 23/May/2007:22:41
208 428857 88 22/May/2007:15:31
198 405486 81 22/May/2007:14:53
179 354211 76 22/May/2007:14:58
The 10 top one hour periods
Count Bytes 304's Date/Time
--------------------------------------------------------------
7110 15279624 2877 22/May/2007:15
5893 14601548 1830 22/May/2007:14
5527 15995275 1054 21/May/2007:13
5510 16460269 923 21/May/2007:10
5475 16439287 879 21/May/2007:11
5438 16217895 941 21/May/2007:12
5054 14861257 899 22/May/2007:10
4978 14465577 959 21/May/2007:14
4918 14764819 783 21/May/2007:09
4894 14711611 803 21/May/2007:15
The most commonly accessed URL's
Number of Total
Accesses Bytes Size 304's URL
--------------------------------------------------------------
80505 272147202 4350 17917 /
73966 70229901 1175 14195 /fdlis_styles.css
73563 118757689 1986 13765 /Images/compred.gif
73433 472082718 7888 13563 /Images/XL1.gif
38579 54240815 1406 0 /favicon.ico
12343 44310338 4350 2155 /welcome.htm
555 1245480 2568 70 /contact_us.htm
488 6711946 14773 31 /faq.htm
378 630504 1668 0 /_vti_bin/owssvr.dll
365 608820 1668 0 /MSOffice/cltreq.asp
299 498732 1668 0 /index.php
240 34080 142 0 /Express_Lane/
230 0 0 0 /Express_Lane
210 5460 26 0 /robots.txt
60 219825 4885 15 /info_span.htm
52 204120 4536 7 /images/netscape4now.gif
52 319050 7090 7 /images/ie4get_animated.gif
46 76728 1668 0 /Express_Lane_Span/images/p12c08.gif
46 76728 1668 0 /Express_Lane_Span/fdlis_styles.css
45 729106 19187 7 /images/p12c08.gif
45 140406 3343 3 /info.htm
45 75060 1668 0 /Express_Lane_Span/Images/XL1.gif
44 73392 1668 0 /Express_Lane_Span/
44 73392 1668 0 /Express_Lane_Span/Images/compred.gif
39 65052 1668 0 /authorization.htm
38 63384 1668 0 /main.php
38 9344 1668 0 /Express_Lane_Span
36 60048 1668 0 /index2.php
27 45036 1668 0 /index1.php
25 41700 1668 0 /Express_Lane_Span/driverHowTo.htm
19 31692 1668 0 /home.php
18 15240 1016 3 /Express_Lane/fdlis_styles.css
18 287805 19187 3 /Express_Lane/images/p12c08.gif
15 25020 1668 0 /Express_Lane_Span/authHowTo.htm
12 20016 1668 0 /administrator/components/com_comprofiler/plugin.class.php
12 20016 1668 0 /template.php
12 20016 1668 0 /administrator/components/com_remository/admin.remository.php
12 20016 1668 0 //tags.php
9 15012 1668 0 /administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php
9 15012 1668 0 /default.php
9 15012 1668 0 //modules/vwar/admin/admin.php
9 15012 1668 0 /port.php
9 15012 1668 0 //include/main.php
9 15012 1668 0 /show.php
8 17423 2489 1 /ClientSide/include_Ad.js
8 4512 752 2 /Express_Lane/driverHowTo.htm
6 10008 1668 0 /myevent.php
6 10008 1668 0 /components/com_performs/performs.php
6 10008 1668 0 /components/com_galleria/galleria.html.php
6 10008 1668 0 //scgi-bin/awstats/awstats.pl
6 10008 1668 0 /index0.php
6 10008 1668 0 //modules/xgallery/upgrade_album.php
6 10008 1668 0 /index_principal.php
6 10008 1668 0 /phgstats/index.php
6 10008 1668 0 /content.php
6 10008 1668 0 /homepage.php
6 10008 1668 0 /Express_Lane_Span/pinHowTo.htm
6 10008 1668 0 /hall.php
6 10008 1668 0 /administrator/components/com_cropimage/admin.cropcanvas.php
6 10008 1668 0 /pages.php
6 10008 1668 0 /modules/My_eGallery/index.php
6 39440 7888 1 /express_lane/Images/XL1.gif
6 10008 1668 0 /administrator/components/com_a6mambocredits/admin.a6mambocredits.php
6 10008 1668 0 //tools/send_reminders.php
6 10008 1668 0 /express
6 10008 1668 0 /view.php
The top 5 client hosts accessing server
Number of Total
Accesses Bytes 304's Host/IP
--------------------------------------------------------------
353316 1035834357 60577 207.156.41.33
3532 9899494 1161 207.156.41.62
7 0 7 207.156.41.59