Commercial Driver License
Statewide Contracted Commercial Motor Vehicle Skill Test Sites
Return to the Commercial Driver License page.
(Alphabetically by City)
Company/Agency Name | CDL Skills Testing Ranges | Class A Skills? | Class B & C Skills? | Phone | Is CMV Provided? | Test Fee Class A | Test Fee Class B | Test Fee Class C | Class A with CMV Provided | Class B with CMV provided |
---|---|---|---|---|---|---|---|---|---|---|
A1 CDL LLC | Apopka Lakeland Lake Wales Tampa | Yes | Yes | 813-545-4083 | Yes | 500 | 500 | 500 | 500 | N/A |
South Florida Community College | Avon Park | Yes | Yes | 863-784-7033 | Yes | 500 | 500 | 500 | 500 | 500 |
West Technical Education Center | Belle Glade | Yes | Yes | 561-829-4620 | No | 250 | 250 | N/A | N/A | N/A |
FleetForce | Bradenton | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
FleetForce | Broward | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Flagler County Adult Education | Bunnell | Yes | Yes | 386-447-4345 | No | 400 | 400 | 400 | N/A | N/A |
Florida Panhandle Technical College | Chipley | Yes | Yes | 850-638-1180, ext. 6317 | Yes | 450 | 450 | 350 | 550 | 550 |
S.M.G. Incorporated | Crystal River | Yes | Yes | 352-795-7170 | Yes | 450 | 450 | 450 | 450 | 450 |
Soler & Soler CDL School | Cutler Bay | Yes | Yes | 305-469-0320 | Yes | 450 | 450 | 300 | 450 | 450 |
FleetForce | Daytona | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Walton County School Board | DeFuniak Springs | No | Yes | 850-892-1100, ext. 1805 | No | N/A | 300 | 300 | N/A | N/A |
East USA Trucking | Fern Park | Yes | Yes | 407-972-9888 | Yes | 450 | 450 | 450 | 600 | 600 |
FleetForce | Ft. Meyers | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Classic Traffic School LLC | Ft. Myers | Yes | Yes | 239-303-4322 | Yes | 600 | 600 | 600 | 600 | 600 |
Suncoast Beverage Sales, Ltd. | Ft. Myers | Yes | Yes | 239-334-3520 | No | 300 | 300 | 300 | N/A | N/A |
Sage Technical Services | Ft. Pierce | Yes | Yes | 772-462-4255 | Yes | 300 | 300 | 300 | 350 | 250 |
National Training, Inc. | Green Cove Springs | Yes | Yes | 904-272-4000 | Yes | 450 | 450 | 450 | 450 | 450 |
Cynthia J. Waters, LLC | Haines City | Yes | Yes | 863-353-9794 | Yes | 500 | 500 | 500 | 500 | 500 |
CDL Technical & Motorcycle Driving School, Inc. | Hialeah Gardens | Yes | Yes | 305-822-0666 | Yes | 650 | 650 | 650 | 650 | 650 |
Jones Technical Institute | Jacksonville | Yes | Yes | 904-328-5600 | Yes | 375 | 375 | 375 | 450 | 450 |
Roadmaster Drivers School | Lake City | Yes | Yes | 813-626-2400 | Yes | 200 | 200 | N/A | 550 | N/A |
Huss Drilling, Inc | Lakeland | Yes | Yes | 813-625-8899 | Yes | 400 | 400 | 400 | 400 | 400 |
Champion Truck Driving School | Largo | Yes | Yes | 727-798-1496 | Yes | 700 | 500 | 500 | 800 | N/A |
Metropolitan Trucking, Inc. | Miami | Yes | Yes | 305-756-4235 | Yes | 375 | 375 | 375 | 375 | 375 |
CDL Technical & Motorcycle Driving School, Inc. | Miami | Yes | Yes | 305-822-0666 | Yes | 650 | 650 | 650 | 650 | 650 |
CDL School, LLC. | Miami | Yes | Yes | 305-638-2200 | Yes | 350 | 350 | 350 | 350 | 350 |
Pensacola State College | Milton | Yes | Yes | 850-484-1795 | Yes | 450 | 450 | 450 | 600 | 600 |
Sunstate CDL, LLC | LaBelle | Yes | Yes | 863-677-7368 | Yes | 500 | 500 | 500 | 700 | 700 |
FleetForce | New Port Richey | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Northwest Florida State College | Niceville | Yes | Yes | 850-729-5301 | Yes | 450 | 450 | 450 | 650 | N/A |
FleetForce | Niceville | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Marion Technical College | Ocala | Yes | Yes | 352-732-1266 | Yes | 450 | 450 | 450 | 450 | 450 |
FleetForce | Ocala | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
American Trucking, LLC | Opa Locka | Yes | Yes | 305-681-2025 | Yes | 199 | 199 | 199 | 199 | 199 |
FleetForce | Palm City | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Bay County School Board | Panama City | No | Yes | 850-767-4495 | Yes | N/A | 550 | 350 | N/A | 650 |
Florida Transportation Builders’ Association | Panama City | Yes | Yes | 850-963-4212 | No | 700 | 600 | 600 | N/A | N/A |
Sheridan Technical College | Pembroke Pines | Yes | Yes | 754-321-3900 | Yes | 650 | 650 | 650 | 650 | 650 |
Sage Technical Services | Plant City | Yes | Yes | 813-757-2298 | Yes | 300 | 400 | 400 | 200 | 200 |
CDL Road Test Services | Port Richey | Yes | Yes | 727-683-6573 | Yes | 450 | 450 | 450 | 450 | N/A |
Charlotte County School Board | Punta Gorda | Yes | Yes | 941-575-5432 | No | 250 | 250 | 250 | N/A | N/A |
Suncoast Trucking Academy, Inc. | Punta Gorda | Yes | Yes | 941-347-7445 | Yes | 300 | 300 | 300 | 500 | 400 |
FleetForce | Ridge Tech | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Florida Gateway College | Sanderson | Yes | No | 386-754-4307 | Yes | 300 | 300 | 300 | N/A | N/A |
Truck Driver Institute | Sanford | Yes | Yes | 800-554-7364 | No | 300 | 300 | 300 | N/A | N/A |
Pinellas Technical College | St. Petersburg | Yes | Yes | 727-893-2500, ext. 2555 | Yes | 275 | 275 | 200 | 375 | 375 |
North Florida Technical College | Starke | Yes | Yes | 904-964-5932 | Yes | 450 | 450 | 450 | 570 | 570 |
Lively Technical Center | Tallahassee | Yes | Yes | 850-487-7555 | No | 220 | 220 | 220 | N/A | N/A |
Tampa Truck Driving School | Tampa | Yes | Yes | 813-405-0055 | Yes | 200 | 200 | 200 | 300 | N/A |
FleetForce | Venice | Yes | Yes | 863-294-1112 | Yes | 600 | 600 | 600 | 600 | 600 |
Indian River County School Board | Vero Beach | No | Yes | 772-978-8820 | No | N/A | 200 | 150 | N/A | N/A |
Oak Tree Tire Company LLC | Vero Beach | Yes | Yes | 772-925-1240 | Yes | 450 | 450 | 450 | 450 | 450 |
Metropolitan Trucking, Inc. | West Palm Beach | Yes | Yes | 561-753-7667 | Yes | 375 | 375 | 375 | 375 | 375 |
Dave Kerner, Executive Director