Commercial Motor Vehicle Drivers
Sitios de Prueba de Habilidades de Vehículos Motorizados Comerciales Contratados en Todo el Estado
Vuelve a la página de la licencia de conducir comercial.
(Alfabéticamente por ciudad)
NOMBRE DE LA EMPRESA/AGENCIA | RANGOS DE PRUEBA DE HABILIDADES CDL | HABILIDADES DE CLASE A? | HABILIDADES DE CLASE B Y C? | TELÉFONO | ¿SE PROPORCIONA CMV? | TARIFA DE PRUEBA CLASE A | TARIFA DE PRUEBA CLASE B | TARIFA DE PRUEBA CLASE C | CLASE A CON CMV PROPORCIONADO | CLASE B CON CMV PROPORCIONADO |
---|---|---|---|---|---|---|---|---|---|---|
A1 CDL LLC | Apopka Lakeland Lake Wales Tampa | Si | Si | 813-545-4083 | Si | 500 | 500 | 500 | 500 | N/A |
South Florida Community College | Avon Park | Si | Si | 863-784-7033 | Si | 500 | 500 | 500 | 500 | 500 |
West Technical Education Center | Belle Glade | Si | Si | 561-829-4620 | No | 250 | 250 | N/A | N/A | N/A |
FleetForce | Bradenton | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
FleetForce | Broward | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Flagler County Adult Education | Bunnell | Si | Si | 386-447-4345 | No | 400 | 400 | 400 | N/A | N/A |
Florida Panhandle Technical College | Chipley | Si | Si | 850-638-1180, ext. 6317 | Si | 450 | 450 | 350 | 550 | 550 |
S.M.G. Incorporated | Crystal River | Si | Si | 352-795-7170 | Si | 450 | 450 | 450 | 450 | 450 |
Soler & Soler CDL School | Cutler Bay | Si | Si | 305-469-0320 | Si | 450 | 450 | 300 | 450 | 450 |
FleetForce | Daytona | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Walton County School Board | DeFuniak Springs | No | Si | 850-892-1100, ext. 1805 | No | N/A | 300 | 300 | N/A | N/A |
East USA Trucking | Fern Park | Si | Si | 407-972-9888 | Si | 450 | 450 | 450 | 600 | 600 |
FleetForce | Ft. Meyers | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Classic Traffic School LLC | Ft. Myers | Si | Si | 239-303-4322 | Si | 600 | 600 | 600 | 600 | 600 |
Suncoast Beverage Sales, Ltd. | Ft. Myers | Si | Si | 239-334-3520 | No | 300 | 300 | 300 | N/A | N/A |
Sage Technical Services | Ft. Pierce | Si | Si | 772-462-4255 | Si | 300 | 300 | 300 | 350 | 250 |
National Training, Inc. | Green Cove Springs | Si | Si | 904-272-4000 | Si | 450 | 450 | 450 | 450 | 450 |
Cynthia J. Waters, LLC | Haines City | Si | Si | 863-353-9794 | Si | 500 | 500 | 500 | 500 | 500 |
CDL Technical & Motorcycle Driving School, Inc. | Hialeah Gardens | Si | Si | 305-822-0666 | Si | 650 | 650 | 650 | 650 | 650 |
Jones Technical Institute | Jacksonville | Si | Si | 904-328-5600 | Si | 375 | 375 | 375 | 450 | 450 |
Roadmaster Drivers School | Lake City | Si | Si | 813-626-2400 | Si | 200 | 200 | N/A | 550 | N/A |
Huss Drilling, Inc | Lakeland | Si | Si | 813-625-8899 | Si | 400 | 400 | 400 | 400 | 400 |
Champion Truck Driving School | Largo | Si | Si | 727-798-1496 | Si | 700 | 500 | 500 | 800 | N/A |
Metropolitan Trucking, Inc. | Miami | Si | Si | 305-756-4235 | Si | 375 | 375 | 375 | 375 | 375 |
CDL Technical & Motorcycle Driving School, Inc. | Miami | Si | Si | 305-822-0666 | Si | 650 | 650 | 650 | 650 | 650 |
CDL School, LLC. | Miami | Si | Si | 305-638-2200 | Si | 350 | 350 | 350 | 350 | 350 |
Pensacola State College | Milton | Si | Si | 850-484-1795 | Si | 450 | 450 | 450 | 600 | 600 |
Sunstate CDL, LLC | LaBelle | Si | Si | 863-677-7368 | Si | 500 | 500 | 500 | 700 | 700 |
FleetForce | New Port Richey | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Northwest Florida State College | Niceville | Si | Si | 850-729-5301 | Si | 450 | 450 | 450 | 650 | N/A |
FleetForce | Niceville | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Marion Technical College | Ocala | Si | Si | 352-732-1266 | Si | 450 | 450 | 450 | 450 | 450 |
FleetForce | Ocala | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
American Trucking, LLC | Opa Locka | Si | Si | 305-681-2025 | Si | 199 | 199 | 199 | 199 | 199 |
FleetForce | Palm City | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Bay County School Board | Panama City | No | Si | 850-767-4495 | Si | N/A | 550 | 350 | N/A | 650 |
Florida Transportation Builders’ Association | Panama City | Si | Si | 850-963-4212 | No | 700 | 600 | 600 | N/A | N/A |
Sheridan Technical College | Pembroke Pines | Si | Si | 754-321-3900 | Si | 650 | 650 | 650 | 650 | 650 |
Sage Technical Services | Plant City | Si | Si | 813-757-2298 | Si | 300 | 400 | 400 | 200 | 200 |
CDL Road Test Services | Port Richey | Si | Si | 727-683-6573 | Si | 450 | 450 | 450 | 450 | N/A |
Charlotte County School Board | Punta Gorda | Si | Si | 941-575-5432 | Si | 250 | 250 | 250 | N/A | N/A |
Suncoast Trucking Academy, Inc. | Punta Gorda | Si | Si | 941-347-7445 | Si | 300 | 300 | 300 | 500 | 400 |
FleetForce | Ridge Tech | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Florida Gateway College | Sanderson | Si | No | 386-754-4307 | Si | 300 | 300 | 300 | N/A | N/A |
Truck Driver Institute | Sanford | Si | Si | 800-554-7364 | No | 300 | 300 | 300 | N/A | N/A |
Pinellas Technical College | St. Petersburg | Si | Si | 727-893-2500, ext. 2555 | Si | 275 | 275 | 200 | 375 | 375 |
North Florida Technical College | Starke | Si | Si | 904-964-5932 | Si | 450 | 450 | 450 | 570 | 570 |
Lively Technical Center | Tallahassee | Si | Si | 850-487-7555 | No | 220 | 220 | 220 | N/A | N/A |
Tampa Truck Driving School | Tampa | Si | Si | 813-405-0055 | Si | 200 | 200 | 200 | 300 | N/A |
FleetForce | Venice | Si | Si | 863-294-1112 | Si | 600 | 600 | 600 | 600 | 600 |
Indian River County School Board | Vero Beach | No | Si | 772-978-8820 | No | N/A | 200 | 150 | N/A | N/A |
Oak Tree Tire Company LLC | Vero Beach | Si | Si | 772-925-1240 | Si | 450 | 450 | 450 | 450 | 450 |
Metropolitan Trucking, Inc. | West Palm Beach | Si | Si | 561-753-7667 | Si | 375 | 375 | 375 | 375 | 375 |
Dave Kerner, Executive Director